It took Microsoft three attempts to come up with a Surface concept that had broad appeal. With the combination of screen size, resolution, system flexibility, and performance, the Surface Pro 3 became a PC that worked for a lot of people. As a tablet, it was thinner and lighter and better to use handheld than any laptop, but its kickstand and magnetic keyboard meant that it offered much of the productivity that laptops boast.
Now that Microsoft has found a formula that works and demonstrated that it has some user appeal, we've seen a proliferation of similar devices from other manufacturers. The Spectre x2 is HP's consumer-oriented iteration of the concept: a 12-inch tablet with an integrated kickstand, a magnetically attached keyboard, an x86 processor, and a full desktop operating system.
Nailing the basics
Specs at a glance: HP Spectre x2 | |||
---|---|---|---|
Base | Best | As reviewed | |
Screen | 1920×1280 12.0" (192 PPI), 10-point capacitive WLED-backlist IPS touchscreen | ||
OS | Windows 10 Home | ||
CPU | Intel 6th generation Core m3 | Intel 6th generation Core m7 | Intel 6th generation Core m7 |
RAM | 4GB | 8GB | 8GB |
GPU | Intel HD Graphics 515 | ||
SSD | 128GB | 512GB | 256GB |
Networking | 802.11ac/a/b/g/n with 2x2 MIMO antennas, Bluetooth 4.0 | ||
Ports | 2 USB Type-C, microSD | ||
Cameras | Rear: 8MP autofocus, plus 1920×1080 stereoscopic Front: 5MP |
||
Size | 11.81×8.23×0.31" (tablet only) 11.81×8.23×0.52" (tablet with keyboard) |
||
Weight | 1.84lb (tablet only) 2.68lb (tablet with keyboard) |
||
Battery | 42Wh | ||
Warranty | 1 year | ||
Price | $799 | $1,399 | $1,149 |
Other features | 45W charger, TPM 2.0, integrated LTE, keyboard |
For me, the most important parts of just about any computer are the parts you have to touch and look at; the keyboard, the touchpad, and the screen. These things have to be done right before I ever care about what's on the inside of the system, because if I hate using a computer, I don't really care about its speed.
No comments:
Post a Comment